Diesel Power Solutions 2004 EMD PMI Weight Book
We Provide Parts, Service, and Cores for most EMD Equipment
We have proven contacts that help us provide the complete package for your EMD engine. We provide parts, service, and cores, (including complete engines) to the Marine, Rail and Power Industrial. We also buy, sell, and scrap EMD equipment within the Rail, Marine and Power Generation Markets.
PART NUMBER | DESCRIPTION | WEIGHT LBS. | WEIGHT KGS. | ||
---|---|---|---|---|---|
42655 | BRUSH BRKT | 0.625 | 0.28357531760436 | ||
47389 | INTERPOLE COIL ASM | 6.125 | 2.7790381125227 | ||
49644 | GASKET-COVER | 0.047 | 0.021324863883848 | ||
101890 | RIVET-3/16 RD | 0.001 | 0.00045372050816697 | ||
102569 | SCREW-1/4-20 HS SET | 0.001 | 0.00045372050816697 | ||
102634 | NUT-5/16-18 HEX | 0.01 | 0.0045372050816697 | ||
102637 | NUT-1/2-13 HEX | 0.032 | 0.014519056261343 | ||
102639 | NUT-5/8-11 HEX | 0.063 | 0.028584392014519 | ||
103026 | NUT-3/8-24 HEX | 0.016 | 0.0072595281306715 | ||
103028 | NUT-1/2-20 HEX | 0.021 | 0.0095281306715064 | ||
103030 | NUT-5/8-18 HEX | 0.063 | 0.028584392014519 | ||
103319 | WASHER-1/4 SPR LK | 0.002 | 0.00090744101633394 | ||
103320 | WASHER-5/16 SPR LK | 0.001 | 0.00045372050816697 | ||
103321 | WASHER-3/8 SPR LK | 0.006 | 0.0027223230490018 | ||
103323 | WASHER-1/2 SPR LK | 0.012 | 0.0054446460980036 | ||
103325 | WASHER-5/8 SPR LK | 0.022 | 0.0099818511796733 | ||
103326 | WASHER-3/4 SPR LK | 0.037 | 0.016787658802178 | ||
103339 | WASHER-1/4 FL | 0.001 | 0.00045372050816697 | ||
103340 | WASHER-5/16 FLAT | 0.005 | 0.0022686025408348 | ||
103341 | WASHER-3/8 FLAT | 0.008 | 0.0036297640653358 | ||
103342 | WASHER-7/16 FLAT | 0.008 | 0.0036297640653358 | ||
103343 | WASHER-1/2 FLAT | 0.016 | 0.0072595281306715 | ||
103346 | WASHER-3/4 FLAT | 0.045 | 0.020417422867514 | ||
103347 | WASHER-7/8 FLAT | 0.071 | 0.032214156079855 | ||
103361 | PIN COTTER 1/16X1/2 | 0.001 | 0.00045372050816697 | ||
103399 | PIN COTTER 5/32X1 3/4 | 0.004 | 0.0018148820326679 | ||
103401 | PIN-COTTER | 0.012 | 0.0054446460980036 | ||
103408 | PIN-3/16 COTTER | 0.012 | 0.0054446460980036 | ||
103410 | PIN-3/16 COTTER | 0.02 | 0.0090744101633394 | ||
103608 | PIN-#4 TAPER | 0.02 | 0.0090744101633394 | ||
103647 | DRAIN COCK 1/4 P T F | 0.062 | 0.028130671506352 | ||
103868 | PLUG-1/2PT | 0.095 | 0.043103448275862 | ||
103878 | PLUG-1/4PT | 0.031 | 0.014065335753176 | ||
103881 | PLUG-3/4 PT | 0.18 | 0.081669691470054 | ||
103909 | KEY WOODRUFF | 0.028 | 0.012704174228675 | ||
104924 | BALL-5/8 | 0.063 | 0.028584392014519 | ||
104925 | BALL | 0.047 | 0.021324863883848 | ||
106260 | WASHER-FLAT | 0.001 | 0.00045372050816697 | ||
106263 | WASHER-3/8 FLAT | 0.015 | 0.0068058076225045 | ||
106268 | WASHER-3/4 FLAT | 0.091 | 0.041288566243194 | ||
106269 | WASHER-7/8 FLAT | 0.157 | 0.071234119782214 | ||
106270 | WASHER-1 FLAT | 0.188 | 0.08529945553539 | ||
106497 | WASHER HELICAL | 0.001 | 0.00045372050816697 | ||
106750 | KEY WOODRUFF 5/32X5/8 | 0.001 | 0.00045372050816697 | ||
106751 | KEY WOODRUFF 3/16X3/4 | 0.008 | 0.0036297640653358 | ||
106958 | KEY-#1 WOODRUFF | 0.001 | 0.00045372050816697 | ||
107762 | COTTER PIN 3/32X5/8 | 0.017 | 0.0077132486388385 | ||
108627 | KEY-WOODRUFF | 0.05 | 0.022686025408348 | ||
108659 | PIN-5/16 COTTER | 0.06 | 0.027223230490018 | ||
109218 | BOLT 1/2-13 SQ HD | 0.35 | 0.15880217785844 | ||
109429 | ELBOW-5/8T-1/2PT | 0.204 | 0.092558983666062 | ||
110487 | SCREW-10-24 FLSL | 0.008 | 0.0036297640653358 | ||
113176 | PLUG-1/2PT | 0.119 | 0.053992740471869 | ||
113177 | PLUG-3/4PT | 0.153 | 0.069419237749546 | ||
113229 | SCREW 1/4-28X3/4 | 0.006 | 0.0027223230490018 | ||
114358 | SCREW-1/4-20 FLSL | 0.016 | 0.0072595281306715 | ||
114498 | NUT-5/8-18 HEX JAM | 0.063 | 0.028584392014519 | ||
114785 | PIN CLEVIS 3/8 | 0.001 | 0.00045372050816697 | ||
114981 | COCK DRN 1/8 | 0.04 | 0.018148820326679 | ||
116093 | WASHER-3/8 FLAT | 0.008 | 0.0036297640653358 | ||
116095 | WASHER-1/2 FLAT | 0.032 | 0.014519056261343 | ||
116097 | WASHER-5/8 FLAT | 0.031 | 0.014065335753176 | ||
116098 | WASHER-3/4 FLAT | 0.02 | 0.0090744101633394 | ||
116102 | WASHER-1/4 FLAT | 0.004 | 0.0018148820326679 | ||
116103 | WASHER-3/8 FLAT | 0.008 | 0.0036297640653358 | ||
116104 | WASHER-7/16 FLAT | 0.01 | 0.0045372050816697 | ||
116436 | CONN-1/4T-1/4PT | 0.05 | 0.022686025408348 | ||
116453 | ELBOW-1/4T-1/4PT | 0.063 | 0.028584392014519 | ||
116487 | CONN-5/8T-1/2PT | 0.188 | 0.08529945553539 | ||
117982 | KEY-WOODRUFF | 0.049 | 0.022232304900181 | ||
118576 | ELBOW-3/8T-1/4FPT | 0.1 | 0.045372050816697 | ||
118748 | CONN-1/4T-1/8PT | 0.05 | 0.022686025408348 | ||
118750 | CONN-3/8T-1/4PT | 0.071 | 0.032214156079855 | ||
118752 | CONN-1/2T-3/8PT | 0.118 | 0.053539019963702 | ||
118755 | ELBOW-3/8T-1/4PT | 0.079 | 0.035843920145191 | ||
118802 | UNION-3/8 TUBE | 0.093 | 0.042196007259528 | ||
118807 | TEE-3/8 TUBE | 0.125 | 0.056715063520871 | ||
119198 | PIN-3/8 COTTER | 0.095 | 0.043103448275862 | ||
119202 | PIN-3/8 COTTER | 0.074 | 0.033575317604356 | ||
119467 | UNION-5/8 TUBE | 0.2 | 0.090744101633394 | ||
120141 | NUT-1/2 TUBE | 0.08 | 0.036297640653358 | ||
120214 | WASHER-5/16 SPR LK | 0.005 | 0.0022686025408348 | ||
120217 | WASHER-#10 SPR LK | 0.001 | 0.00045372050816697 | ||
120375 | NUT-1/4-20 HEX | 0.001 | 0.00045372050816697 | ||
120376 | NUT-5/16-18 HEX | 0.016 | 0.0072595281306715 | ||
120377 | NUT-3/8-16 HEX | 0.014 | 0.0063520871143376 | ||
120378 | NUT-1/2-13 HEX | 0.04 | 0.018148820326679 | ||
120380 | WASHER-1/4 SPR LK | 0.002 | 0.00090744101633394 | ||
120382 | WASHER-3/8 SPR LK | 0.006 | 0.0027223230490018 | ||
120384 | WASHER-1/2 SPR LK | 0.013 | 0.0058983666061706 | ||
120388 | WASHER-3/8 FLAT | 0.015 | 0.0068058076225045 | ||
120391 | WASHER-#10 FLAT | 0.002 | 0.00090744101633394 | ||
120392 | WASHER-1/4 FLAT | 0.005 | 0.0022686025408348 | ||
120393 | WASHER-5/16 FLAT | 0.004 | 0.0018148820326679 | ||
120394 | WASHER-3/8 FLAT | 0.008 | 0.0036297640653358 | ||
120396 | WASHER-1/2 FLAT | 0.018 | 0.0081669691470054 | ||
120423 | WASHER-1/4 INT LK | 0.001 | 0.00045372050816697 | ||
120521 | CLIP-#4-1/4-1/4 | 0.008 | 0.0036297640653358 | ||
120614 | NUT-#10-32 HEX | 0.003 | 0.0013611615245009 | ||
121758 | NUT-3/8 TUBE | 1 | 0.45372050816697 | ||
121801 | WASHER-#10 INT LK | 0.001 | 0.00045372050816697 | ||
121841 | WASHER-#8 SPR LK | 0.001 | 0.00045372050816697 | ||
124548 | KEY-WOODRUFF | 0.008 | 0.0036297640653358 | ||
125688 | COCK 5/16 | 0.094 | 0.042649727767695 | ||
127688 | LOCKWASHER NO W08 | 0.035 | 0.015880217785844 | ||
127690 | LOCKWASHER W-10 | 0.048 | 0.021778584392015 | ||
127692 | LOCK WASHER | 0.048 | 0.021778584392015 | ||
127710 | LOCKNUT | 0.188 | 0.08529945553539 | ||
127711 | LOCKNUT N-08-3 | 0.25 | 0.11343012704174 | ||
127713 | NUT LOCK NO N-10 | 0.375 | 0.17014519056261 | ||
127715 | LOCKNUT NO N-12 | 0.45 | 0.20417422867514 | ||
127887 | ELBOW-1/4T-1/8FPT | 0.065 | 0.029491833030853 | ||
128003 | BUSHING-1-3/4PT | 0.172 | 0.078039927404719 | ||
131016 | WASHER-5/8 FLAT | 0.031 | 0.014065335753176 | ||
131019 | WASHER-1 FLAT | 0.079 | 0.035843920145191 | ||
131036 | LOCKWASHER 1 3/8 | 0.188 | 0.08529945553539 | ||
131181 | LOCKWASHER NO 6 | 0.001 | 0.00045372050816697 | ||
132037 | SCREW 10-24X7/16 | 0.01 | 0.0045372050816697 | ||
132110 | SCREW MACH 10-32X7/16 | 0.002 | 0.00090744101633394 | ||
132277 | SCREW-1/4-20 FLSL | 0.016 | 0.0072595281306715 | ||
133781 | SCREW-1/4-20 FSL | 0.012 | 0.0054446460980036 | ||
134512 | LOCKWASHER 5/16 | 0.001 | 0.00045372050816697 | ||
136296 | WASHER-1 1/4 FLAT | 0.256 | 0.11615245009074 | ||
138203 | SCREW-1/4-20 HS CAP | 0.008 | 0.0036297640653358 | ||
138245 | SCREW-3/8-16 HS CAP | 0.063 | 0.028584392014519 | ||
138294 | SCREW-1/2-13 HS CAP | 0.01 | 0.0045372050816697 | ||
138517 | LOCKWASHER #1 | 0.1 | 0.045372050816697 | ||
138530 | WASHER-#8 INT LK | 0.001 | 0.00045372050816697 | ||
138722 | SCREW 3/8-16X2 1/4 | 0.051 | 0.023139745916515 | ||
138877 | SCREW 5/8-11X2 1/4 | 0.141 | 0.063974591651543 | ||
138878 | SCREW-SET 5/8-11X21/2 | 0.165 | 0.07486388384755 | ||
140562 | LOCKNUT-3/4 | 0.071 | 0.032214156079855 | ||
140634 | NUT-3/8-16 HEX JAM | 0.008 | 0.0036297640653358 | ||
141126 | PIN DOWEL 5/32X1/4 | 0.01 | 0.0045372050816697 | ||
141238 | DOWEL PIN 3/8 X 5/8 | 0.008 | 0.0036297640653358 | ||
142486 | PIN-1/8 GROOVE-A | 0.001 | 0.00045372050816697 | ||
142487 | PIN-1/8 GROVED | 0.001 | 0.00045372050816697 | ||
144283 | ELBOW-5/8T-1/2FPT | 0.375 | 0.17014519056261 | ||
144308 | NUT-5/8 TUBE | 0.188 | 0.08529945553539 | ||
145368 | SCREW-#2 R DRIVE | 0.025 | 0.011343012704174 | ||
145372 | SCREW-#4 R DRIVE | 0.001 | 0.00045372050816697 | ||
147115 | SCREW-10-24 HS CAP | 0.012 | 0.0054446460980036 | ||
148147 | SPRING RETAINER 3/16 | 0.001 | 0.00045372050816697 | ||
148151 | SPRING RETAINER 7/16 | 0.006 | 0.0027223230490018 | ||
148401 | NEEDLE BEARING ASM | 0.009 | 0.0040834845735027 | ||
148402 | NEEDLE BEARING | 0.08 | 0.036297640653358 | ||
148410 | NEEDLE BEARING | 0.063 | 0.028584392014519 | ||
157125 | SCREW-#10-32 OCR | 0.004 | 0.0018148820326679 | ||
179793 | BOLT-1/4-20 HEX | 0.01 | 0.0045372050816697 | ||
179795 | BOLT-1/4-20 HEX | 0.017 | 0.0077132486388385 | ||
179808 | BOLT-1/4-20 HEX | 0.031 | 0.014065335753176 | ||
179818 | BOLT-5/16-18 HEX | 0.031 | 0.014065335753176 | ||
179819 | BOLT-5/16-18 HEX | 0.031 | 0.014065335753176 | ||
179835 | BOLT-3/8-16 HEX | 0.016 | 0.0072595281306715 | ||
179837 | BOLT-3/8-16 HEX | 0.031 | 0.014065335753176 | ||
179838 | BOLT-3/8-16 HEX | 0.047 | 0.021324863883848 | ||
179839 | BOLT-3/8-16 HEX | 0.04 | 0.018148820326679 | ||
179840 | BOLT-3/8-16 HEX | 0.063 | 0.028584392014519 | ||
179841 | BOLT-3/8-16 HEX | 0.063 | 0.028584392014519 | ||
179843 | BOLT-3/8-16 HEX | 0.045 | 0.020417422867514 | ||
179845 | BOLT-3/8-16 HEX | 0.063 | 0.028584392014519 | ||
179847 | BOLT-3/8-16 HEX | 0.125 | 0.056715063520871 | ||
179848 | BOLT-3/8-16 HEX | 0.079 | 0.035843920145191 | ||
179866 | BOLT HEXAGON | 0.098 | 0.044464609800363 | ||
179879 | BOLT-1/2-13 HEX | 0.075 | 0.034029038112523 | ||
179880 | BOLT-1/2-13 HEX | 0.094 | 0.042649727767695 | ||
179881 | BOLT-1/2-13 HEX | 0.071 | 0.032214156079855 | ||
179882 | BOLT-1/2-13 HEX | 0.087 | 0.039473684210526 | ||
179883 | BOLT-1/2-13 HEX | 0.094 | 0.042649727767695 | ||
179884 | BOLT-1/2-13 HEX | 0.103 | 0.046733212341198 | ||
179885 | BOLT-1/2-13 HEX | 0.107 | 0.048548094373866 | ||
179887 | BOLT-1/2-13 HEX | 0.125 | 0.056715063520871 | ||
179889 | BOLT-1/2-13 HEX | 0.125 | 0.056715063520871 | ||
179890 | BOLT-1/2-13 HEX | 0.137 | 0.062159709618875 | ||
179892 | BOLT-1/2-13 HEX | 0.188 | 0.08529945553539 | ||
179897 | BOLT-1/2-13 HEX | 0.25 | 0.11343012704174 | ||
180016 | BOLT-1/4-20 HEX | 0.016 | 0.0072595281306715 | ||
180034 | BOLT 1/4-20 HEX | 0.024 | 0.010889292196007 | ||
180075 | BOLT-5/16-18 HEX | 0.032 | 0.014519056261343 | ||
180077 | BOLT-5/16-18 HEX | 0.024 | 0.010889292196007 | ||
180078 | BOLT-5/16-18 HEX | 0.031 | 0.014065335753176 | ||
180079 | BOLT-5/16-18 HEX | 0.031 | 0.014065335753176 | ||
180081 | BOLT-5/16-18 HEX | 0.008 | 0.0036297640653358 | ||
180083 | BOLT-5/16-18 HEX | 0.038 | 0.017241379310345 | ||
180120 | BOLT-3/8-16 HEX | 0.031 | 0.014065335753176 | ||
180121 | BOLT-3/8-16 HEX | 0.031 | 0.014065335753176 | ||
180124 | BOLT-3/8-16 HEX | 0.05 | 0.022686025408348 | ||
180125 | BOLT-3/8-16 HEX | 0.063 | 0.028584392014519 | ||
180126 | BOLT-3/8-16 HEX | 0.053 | 0.024047186932849 | ||
180173 | BOLT-1/2-13 HEX | 0.094 | 0.042649727767695 | ||
180175 | BOLT-1/2-13 HEX | 0.079 | 0.035843920145191 | ||
180179 | BOLT-1/2-13 HEX | 0.125 | 0.056715063520871 | ||
180181 | BOLT-1/2-13 HEX | 0.133 | 0.060344827586207 | ||
180183 | BOLT-1/2-13 HEX | 0.188 | 0.08529945553539 | ||
181311 | BOLT-1/4-28 HEX | 0.008 | 0.0036297640653358 | ||
181313 | BOLT-1/4-28 HEX | 0.012 | 0.0054446460980036 | ||
181314 | BOLT-1/4-28 HEX | 0.01 | 0.0045372050816697 | ||
181317 | BOLT-1/4-28 HEX | 0.008 | 0.0036297640653358 | ||
181336 | BOLT-5/16-24 HEX | 0.032 | 0.014519056261343 | ||
181338 | BOLT-5/16-24 HEX | 0.031 | 0.014065335753176 | ||
181339 | BOLT-5/16-24 HEX | 0.028 | 0.012704174228675 | ||
181341 | BOLT-5/16-24 HEX | 0.031 | 0.014065335753176 | ||
181361 | BOLT-3/8-24 HEX | 0.047 | 0.021324863883848 | ||
181364 | BOLT-3/8-24 HEX | 0.043 | 0.01950998185118 | ||
181365 | BOLT-3/8-24 HEX | 0.047 | 0.021324863883848 | ||
181370 | BOLT-3/8-24 HEX | 0.05 | 0.022686025408348 | ||
181371 | BOLT 3/8-24X1 3/8 | 0.063 | 0.028584392014519 | ||
181374 | BOLT-3/8-24 HEX | 0.058 | 0.026315789473684 | ||
181376 | BOLT-3/8-24 HEX | 0.063 | 0.028584392014519 | ||
181377 | BOLT-3/8-24 HEX | 0.057 | 0.025862068965517 | ||
181378 | BOLT 3/8-24 HEX | 0.063 | 0.028584392014519 | ||
181379 | BOLT-3/8-24 | 0.075 | 0.034029038112523 | ||
181380 | BOLT-3/8-24 HEX | 0.073 | 0.033121597096189 | ||
181381 | BOLT-3/8-24 HEX | 0.094 | 0.042649727767695 | ||
181384 | BOLT-3/8-24 HEX | 0.104 | 0.047186932849365 | ||
181395 | BOLT 7/16-20X1 | 0.047 | 0.021324863883848 | ||
181407 | BOLT-7/16-20 HEX | 0.115 | 0.052177858439201 | ||
181427 | BOLT-1/2-20 HEX | 0.063 | 0.028584392014519 | ||
181428 | BOLT 1/2-20 HEX | 0.032 | 0.014519056261343 | ||
181429 | BOLT-1/2-20 HEX | 0.094 | 0.042649727767695 | ||
181430 | BOLT-1/2-20 HEX | 0.094 | 0.042649727767695 | ||
181431 | BOLT-1/2-20 HEX | 0.117 | 0.053085299455535 | ||
181432 | BOLT-1/2-20 HEX | 0.125 | 0.056715063520871 | ||
181433 | BOLT-1/2-20 HEX | 0.125 | 0.056715063520871 | ||
181435 | BOLT-1/2-20 HEX | 0.156 | 0.070780399274047 | ||
181436 | BOLT-1/2-20 HEX | 0.141 | 0.063974591651543 | ||
181440 | BOLT-1/2-20 HEX | 0.166 | 0.075317604355717 | ||
181441 | BOLT-1/2-20 HEX | 0.188 | 0.08529945553539 | ||
181444 | BOLT-1/2-20 HEX | 0.125 | 0.056715063520871 | ||
181446 | BOLT-1/2-20 HEX | 0.25 | 0.11343012704174 | ||
181464 | BOLT-9/16-18 HEX | 0.266 | 0.12068965517241 | ||
181465 | BOLT-9/16-18 HEX | 0.281 | 0.12749546279492 | ||
181568 | BOLT-1/4-28 HEX | 0.02 | 0.0090744101633394 | ||
186266 | BOLT-1/4-20 HEX | 0.268 | 0.12159709618875 | ||
186288 | BOLT-3/8-16 HEX | 0.1 | 0.045372050816697 | ||
186290 | BOLT-3/8-16 HEX | 0.192 | 0.087114337568058 | ||
186309 | BOLT-3/8-24 HEX | 0.125 | 0.056715063520871 | ||
186339 | BOLT-1/2-20 HEX | 0.125 | 0.056715063520871 | ||
186342 | BOLT-1/2-20 HEX | 0.353 | 0.16016333938294 | ||
186485 | BOLT-3/8-24 HEX | 0.063 | 0.028584392014519 | ||
186542 | SCREW-10-24 HS CAP | 0.001 | 0.00045372050816697 | ||
186619 | BOLT-3/8-16 HEX | 0.056 | 0.02540834845735 | ||
187152 | BOLT-1/2-13 HEX | 0.313 | 0.14201451905626 | ||
187201 | BOLT-1/2-13 HEX | 0.25 | 0.11343012704174 | ||
187697 | SCREW-1/2-20 HS CAP | 0.25 | 0.11343012704174 | ||
188146 | BOLT 3/8-24X4 5/8 | 0.188 | 0.08529945553539 | ||
189065 | BUSHING-1-1/2PT | 0.188 | 0.08529945553539 | ||
189787 | BOLT-1/2-13 HEX | 0.313 | 0.14201451905626 | ||
190256 | BOLT-1/2-13 HEX | 0.272 | 0.12341197822142 | ||
190270 | BOLT-1/2-13 HEX | 0.25 | 0.11343012704174 | ||
191209 | SCREW-10-24 HS CAP | 0.01 | 0.0045372050816697 | ||
193221 | BOLT-7/16-14 HEX | 0.063 | 0.028584392014519 | ||
193933 | RIVET-3/32 FLAT | 0.002 | 0.00090744101633394 | ||
217911 | SCREW-3/8-16 HS CAP | 0.042 | 0.019056261343013 | ||
218445 | NUT-1-8 HEX JAM | 0.188 | 0.08529945553539 | ||
218506 | NUT 1 1/4-7-2B | 0.6 | 0.27223230490018 | ||
220081 | NUT-3/4-10 HEX | 0.063 | 0.028584392014519 | ||
220082 | NUT 7/8-9 HEX | 0.188 | 0.08529945553539 | ||
220089 | NUT-1 1/8-7 HEX | 0.422 | 0.19147005444646 | ||
223450 | BOLT-3/4-10 HEX | 0.369 | 0.16742286751361 | ||
223456 | BOLT 3/4-10 HEX | 2 | 0.90744101633394 | ||
223493 | BOLT-1-8 HEX | 1.2 | 0.54446460980036 | ||
223759 | BOLT-3/4-16 HEX | 0.532 | 0.24137931034483 | ||
223771 | BOLT-7/8-14 HEX | 0.688 | 0.31215970961887 | ||
223784 | BOLT-1-14 HEX | 0.875 | 0.3970054446461 | ||
271549 | BOLT-1-8 HEX | 0.75 | 0.34029038112523 | ||
271556 | BOLT-5/8-11 HEX | 0.168 | 0.076225045372051 | ||
271558 | BOLT-5/8-11 HEX | 0.125 | 0.056715063520871 | ||
271560 | BOLT-5/8-11 HEX | 0.2 | 0.090744101633394 | ||
271562 | BOLT-5/8-11 HEX | 0.188 | 0.08529945553539 | ||
271563 | BOLT-5/8-11 HEX | 0.2 | 0.090744101633394 | ||
271564 | BOLT-5/8-11 HEX | 0.289 | 0.13112522686025 | ||
271565 | BOLT-5/8-11 HEX | 0.313 | 0.14201451905626 | ||
271566 | BOLT-5/8-11 HEX | 0.313 | 0.14201451905626 | ||
271570 | BOLT-5/8-11 HEX | 0.391 | 0.17740471869328 | ||
271571 | BOLT-5/8-11 HEX | 0.41 | 0.18602540834846 | ||
271584 | BOLT-5/8-18 HEX | 0.212 | 0.096188747731397 | ||
271585 | BOLT-5/8-18 HEX | 0.188 | 0.08529945553539 | ||
271587 | BOLT-5/8-18 HEX | 0.244 | 0.11070780399274 | ||
271588 | BOLT-5/8-18 HEX | 0.258 | 0.11705989110708 | ||
271589 | BOLT-5/8-18 HEX | 0.282 | 0.12794918330309 | ||
271607 | BOLT-3/4-10 HEX | 0.281 | 0.12749546279492 | ||
271609 | BOLT-3/4-10 HEX | 0.313 | 0.14201451905626 | ||
271611 | BOLT-3/4-10 HEX | 0.344 | 0.15607985480944 | ||
271612 | BOLT-3/4-10 HEX | 0.375 | 0.17014519056261 | ||
271613 | BOLT-3/4-10 HEX | 0.395 | 0.17921960072595 | ||
271615 | BOLT-3/4-10 HEX | 0.469 | 0.21279491833031 | ||
271616 | BOLT-3/4-10 HEX | 0.484 | 0.21960072595281 | ||
271617 | BOLT-3/4-10 HEX | 0.5 | 0.22686025408348 | ||
271619 | BOLT-3/4-10 HEX | 0.55 | 0.24954627949183 | ||
271621 | BOLT-3/4-10 HEX | 0.688 | 0.31215970961887 | ||
271623 | BOLT-3/4-10 HEX | 0.688 | 0.31215970961887 | ||
271644 | BOLT-3/4-16 HEX | 0.662 | 0.30036297640653 | ||
271704 | BOLT-1-8 HEX | 1 | 0.45372050816697 | ||
271708 | BOLT-1-8 HEX | 1.327 | 0.60208711433757 | ||
271710 | BOLT-1-8 HEX | 2.386 | 1.0825771324864 | ||
271749 | BOLT-5/8-18 HEX | 0.25 | 0.11343012704174 | ||
271773 | BOLT-3/4-10 HEX | 0.407 | 0.18466424682396 | ||
272080 | NUT-HEX SLOTTED | 0.375 | 0.17014519056261 | ||
272083 | NUT-1 1/2-6 HEX SL | 0.875 | 0.3970054446461 | ||
272131 | NUT-7/16-20 HEX JAM | 0.031 | 0.014065335753176 | ||
272175 | NUT-3/4-16 HEX | 0.063 | 0.028584392014519 | ||
272422 | BOLT-3/4-16 HEX | 0.935 | 0.42422867513612 | ||
272511 | BOLT-1-14 HEX | 0.875 | 0.3970054446461 | ||
272512 | BOLT-1-14 HEX | 2.125 | 0.96415607985481 | ||
272517 | BOLT-1 1/2-6 HEX | 2.531 | 1.1483666061706 | ||
272558 | BOLT HEX 3/4-10-2A X | 1 | 0.45372050816697 | ||
272563 | BOLT-1-14 HEX | 0.736 | 0.33393829401089 | ||
272572 | BOLT-1 1/2-6 HEX | 2 | 0.90744101633394 | ||
272819 | BOLT-1-1/8-7 HEX | 1.75 | 0.7940108892922 | ||
273023 | BOLT-3/4-16 HEX | 0.75 | 0.34029038112523 | ||
273028 | HEX BOLT 3 4 16X6 3 4 | 0.95 | 0.43103448275862 | ||
273045 | HEX BOLT-1 IN-14 | 1 | 0.45372050816697 | ||
273046 | BOLT-1-14 HEX | 1 | 0.45372050816697 | ||
273200 | NUT-1-12-HEX-JAM | 0.141 | 0.063974591651543 | ||
273337 | PIN-1/8 SL SPRING | 0.001 | 0.00045372050816697 | ||
273621 | RIVET 3/16 C'SUNK | 0.006 | 0.0027223230490018 | ||
273921 | PIN-5/16 SL SPRING | 0.063 | 0.028584392014519 | ||
274228 | FERRULE-1 FLS TUBE | 0.05 | 0.022686025408348 | ||
274324 | PIN-5/32 SL SPRING | 0.01 | 0.0045372050816697 | ||
274416 | RING RETAINING | 0.001 | 0.00045372050816697 | ||
274771 | RING-EXT RET TYPE | 0.001 | 0.00045372050816697 | ||
426447 | BOLT-5/8-11 HEX | 0.154 | 0.069872958257713 | ||
426936 | BOLT-1/2-13 SQ | 0.12 | 0.054446460980036 | ||
427560 | BOLT-7/16-14 HEX | 0.095 | 0.043103448275862 | ||
427563 | BOLT-3/8-24 HEX | 0.002 | 0.00090744101633394 | ||
427567 | BOLT | 0.02 | 0.0090744101633394 | ||
427636 | HEX NUT 3 4 10 | 0.125 | 0.056715063520871 | ||
427642 | NUT HEX 7/8-9-2B | 0.189 | 0.085753176043557 | ||
427648 | NUT HEX 1-8-2B | 0.266 | 0.12068965517241 | ||
430635 | PIN GROOVE 1/8X7/8 | 0.003 | 0.0013611615245009 | ||
436591 | SCREW-#10-32 PSL | 0.007 | 0.0031760435571688 | ||
442721 | BALL JOINT TYPE C | 0.6 | 0.27223230490018 | ||
442919 | PIN-1/8 GROOVE-B | 0.002 | 0.00090744101633394 | ||
443734 | BOLT-1/2-13 HEX | 0.345 | 0.1565335753176 | ||
444687 | PLUG HEX 1/8-27 | 0.01 | 0.0045372050816697 | ||
446186 | WASHER-#10 FLAT | 0.002 | 0.00090744101633394 | ||
446211 | WASHER-7/16 FLAT | 0.013 | 0.0058983666061706 | ||
446363 | WASHER-5/16 FLAT | 0.008 | 0.0036297640653358 | ||
446609 | MACH SCREW AND L WASH | 0.015 | 0.0068058076225045 | ||
446681 | BOLT-7/16-14 HEX | 0.119 | 0.053992740471869 | ||
451707 | BALL BRG ASM | 2.25 | 1.0208711433757 | ||
453701 | BULB | 0.008 | 0.0036297640653358 | ||
454812 | BOLT-1/4-20 HEX | 0.025 | 0.011343012704174 | ||
454911 | BOLT-3/8-24 HEX | 0.038 | 0.017241379310345 | ||
454914 | BOLT-3/8-24 HEX | 0.063 | 0.028584392014519 | ||
454934 | BOLT-7/16-14 HEX | 0.02 | 0.0090744101633394 | ||
455012 | BOLT 1/2-20 HEX | 0.024 | 0.010889292196007 | ||
455013 | BOLT-1/2-20 HEX | 0.024 | 0.010889292196007 | ||
455014 | BOLT 1/2-20 HEX | 0.118 | 0.053539019963702 | ||
455106 | PIN-3/16 SL SPRING | 0.01 | 0.0045372050816697 | ||
455734 | PIN-1/8 SL SPRING | 0.001 | 0.00045372050816697 | ||
456652 | PIN-3/16 SL SPRING | 0.005 | 0.0022686025408348 | ||
456713 | SLT SPG PIN - 3/8X1 | 0.032 | 0.014519056261343 | ||
756460 | INSTALLER HANDLE | 0.438 | 0.19872958257713 | ||
756475 | RUBBER SEAL TOOL ASM | 0.5 | 0.22686025408348 | ||
801077 | BOOT | 0.063 | 0.028584392014519 | ||
830620 | CLUTCH-RH DRIVE | 2.5 | 1.1343012704174 | ||
849330 | CAP | 0.04 | 0.018148820326679 | ||
854005 | SEAT | 0.002 | 0.00090744101633394 | ||
907597 | BALL BEARINGS | 0.25 | 0.11343012704174 | ||
908198 | BEARING ASM | 2.25 | 1.0208711433757 | ||
908390 | BEARING-OS | 2 | 0.90744101633394 | ||
