Diesel Power Solutions Engine & Parts List
We Provide Parts, Service, and Cores for most EMD Equipment
We have proven contacts that help us provide the complete package for your EMD engine. We provide parts, service, and cores, (including complete engines) to the Marine, Rail and Power Industrial. We also buy, sell, and scrap EMD equipment within the Rail, Marine and Power Generation Markets.
MAKE | MODEL | SERIAL# | A-FRAME# | BLOCK TYPE | OIL PAN TYPE | ENGINE PART NO. |
---|---|---|---|---|---|---|
ALCO | ||||||
ALCO | 539 | 2090018 | STD | |||
GE | ||||||
GE | 7FDL16G5 | 249319 | 41R992162H1 | GE | GE | 7FDL16-UP |
GE | 7FDL16G18 | 266295 | 41R992162H15 | GE | GE | 7FDL16-UP |
GE | 7FDL16G43 | 288115 | 41R992258H | GE | GE | 7FDL16-UP |
GE | 7FDL16G34 | 281543 | 41R992258H1 | GE | GE | 7FDL16-UP |
GE | 7FDL16G34 | 281550 | 41R992162H15 | GE | GE | 7FDL16-UP |
GE | 7FDL16Y12 | 030619T | 41R992525 H3 97J31 | GE | GE | 7FDL16-UP |
GE | 7FDL16K36 | 010901R | 41R992525 H1 03G25 | GE | GE | 7FDL16-UP |
GE | 7FDL16N66 | 303855 | 41E914385 H3 99B44 | GE | GE | 7FDL16-UP |
EMD | ||||||
EMD | 12-567C | 74-C3-7504 | 1255-C-14 | L | STD | 8198945-UP |
EMD | 12-645-E | 74-K1-1010 | 1274-H-40 | H | STD | 9335392-RP |
EMD | 12-645-E | 82-K2-1081 | 119999999999999995608815587570638890532325718703282813524164366121125038018514649088.00E+119999999999999995608815587570638890532325718703282813524164366121125038018514649088.00 | H | I.C. | 9507106-H-UP |
EMD | 12-645-E | 75M1-1014 | 1275K20 | H | STD | 8382220-H-UP |
EMD | 12-645-E | 75J1-1076 | 1275G137 | H | STD | 9507106-H-up |
EMD | 12-645-E | 75-A1-1019 | 1275L10 | H | STD | 8382220-H-UP |
EMD | 16-567-BC | 50-G-11292 | 16-F50-1206 | L | STD | 8208795-UP |
EMD | 16-567-BC | 51-F-1 | 16D51846 | L | STD | 8208795-UP |
EMD | 16-567-C | 56-K-41 | 1656H74 | L | STD | 8208796-UP |
EMD | 16-567-C | S-9345 | 1657-C-164 | L | STD | 8208796-UP |
EMD | 16-567-C | S-9581 | 1659C42 | L | STD | 8208796-UP |
EMD | 16-567-C | 57-F-39 | 1657D104 | L | STD | 8208796-UP |
EMD | 16-567-C | 59-K-31 | 1659-G-60 | L | STD | 8208796-UP |
EMD | 16-645-D3A | 64-B-1 | 1673J105 | H | STD | 8333514-UP |
EMD | 16-645-E | 72-J1-1080 | 1672D122 | L | I.C. | 8421874-UP |
EMD | 16-645-E | 16E-67A-126 | 1667A126 | L | STD | 8363076-UP |
EMD | 16-645-E | 72-G2-1132 | 16-72-E167 | L | I.C. | 8421874-UP |
EMD | 16-645-E | 74-H1-1149 | 1674G91 | H | I.C. | 8421874-H-UP |
EMD | 16-645-E | 66-D1-1033 | 1666A138 | L | I.C. | 8421874-UP |
EMD | 16-645-E | 69-F2-1026 | 69D32 | L | STD | 8363076-UP |
EMD | 16-645E/converted D3A | 76-B3-1514 | 1669-G-66 | L | STD | 8363076-UP |
EMD | 16-645E/converted D3A | 71-719-0 | 1659J26 | L | STD | 8376139-UP |
EMD | 16-645E3 | 82-D3-7002 | 1674-A133 | H | I.C. | 8421877-H-UP |
EMD | 16-645E3 | 78-L1-1162 | 1678-J-34 | H | I.C. | 8421877-H-UP |
EMD | 16-645E3 | 79-E1-1009 | 1679-C-37 | H | I.C. | 8421877-H-UP |
EMD | 16-645E3 | MK-94H-760012 | 1666-H-12 | L | I.C. | 8421877-UP |
EMD | 16-645-E3 | 77-L1-1089 | 1677J91 | H | I.C. | 8421874-H-UP |
EMD | 16-645-E3 | NO TAG | 1668H43 | L | I.C. | 8348001-UP |
EMD | 16-645-E3 | 80-K2-1049 | 1680G160 | H | I.C. | 8421877-H-UP |
EMD | 16-645-E3 | 69-C2-1077 | 1669A61 | L | I.C. | 8421877-UP |
EMD | 16-645-E3 | 75-A1-1077 | 1674L84 | H | STD | 8348001-H-UP |
EMD | 16-645-E3 | 67-D1-1158 | 1671C33 | L | STD | 8348001-UP |
EMD | 16-645-E3 | 73-J3-1504 | 1675G34 | H | I.C. | 8421877-H-UP |
EMD | 16-645-E3 | 70-D1-1025 | 1670B118 | L | STD | 8348001-UP |
EMD | 16-645-E3 | 74-E3-1047 | 1669F14 | L | STD | 8348001-UP |
EMD | 16-645-E3 | 66-F1-1075 | 1666D50 | L | STD | 8348001-UP |
EMD | 16-645E3B | 80-F1-1119 | 80-E-73 | H | I.C. | 9536029-H-UP |
EMD | 16-645E3B | 76-F3-1520 | 1676-D-88 | H | I.C. | 9536029-H-UP |
EMD | 16-645E3B | 06-M3-6001 | 1677-M-93 | H | I.C. | 9536029-H-UP |
EMD | 16-645E3B | 78-G1-1099 | 1678-F-21 | H | I.C. | 9536029-H-UP |
EMD | 16-645E3B | 94-E3-7001 | 1694-A-25 | H | I.C. | 9536029-H-UP |
EMD | 16-645E3B | 78-D1-1047 | 1678-A-44 | H | I.C. | 9536029-H-UP |
EMD | 16-645E3B | 79-G1-1067 | 1679-E-119 | H | I.C. | 9536029-H-UP |
EMD | 16-645E3B | 79-K3-1521 | 1677-G-46 | H | I.C. | 9536029-H-UP |
EMD | 16-645-E3B | 72-J1-1089 | 1672-H-190 | L | STD | 9510695-UP |
EMD | 16-645-E3B | 79-F1-1055 | 79D134 | H | I.C. | 9536029-H-UP |
EMD | 16-645-E3B | 80-B1-1157 | 1680AI28 | H | STD | 9536362-H-UP |
EMD | 16-645-E3B | 80D1-1082 | 1680C45 | H | STD | 9536362-H-UP |
EMD | 16-645-E3B | 73-B1-1058 | 1672M79 | H | STD | 9536362-H-UP |
EMD | 16-645-E3B | 72E1-1144 | 1672D82 | L | STD | 9536362-UP |
EMD | 16-645-E3B | 80-D1-1067 | 1680B26 | H | STD | 9536362-H-UP |
EMD | 20-645E3 | 72-C2-1152 | 2072B68 | L | I.C. | 8421878-UP |
EMD | 20-645E3 | 72-D2-1078 | 2072B117 | L | I.C. | 8421878-UP |
EMD | 20-645E3 | 72-C2-1171 | 2072A76 | L | I.C. | 8421878-UP |
EMD | 20-645E3 | 81-D3-1503 | 2067-K-112 | L | I.C. | 8421878-UP |
EMD | 20-645-E3 | 79-K3-1523 | 2066J87 | L | STD | 8361060-UP |
EMD | 20-645-E3 | 76-G3-1528 | 2067D110 | L | I.C. | 8421878-UP |
EMD | 20-645-E3 | 80-C3-1508 | 20709999999999999570876258713613029143848627426806238019584.00E+20709999999999999570876258713613029143848627426806238019584.00 | L | STD | 8361060-UP |
EMD | 20-645-E3 | 72-G3-1520 | 207200000000000000999874021823890174019602705086940849816972719640717922986106639173341218304206114380671583217561763583985636664672256.00E+207200000000000000999874021823890174019602705086940849816972719640717922986106639173341218304206114380671583217561763583985636664672256.00 | L | I.C. | 8421878-UP |
EMD | 20-645-E3 | 80-C3-1518 | 2069L27 | L | I.C. | 8421878-UP |
EMD | 20-645-E3 | 76-E3-1513 | 2068A111 | L | I.C. | 8421878-UP |
EMD | 20-645-E3 | 69-F3-1052 | 2069A139 | L | I.C. | 8421878-UP |
EMD | 20-645-E3 | 68-L2-1125 | 2068H100 | L | 8421878-UP | |
EMD | 20-645-E3 | 71-E3-1509 | 2070999999999999880458846339072.00E+2070999999999999880458846339072.00 | L | I.C. | 8421878-UP |
EMD | 20-645-E3 | 94-L3-7508 | 2071L1 | L | I.C. | 8421878-UP |
EMD | 20-645-E3 | 70-F1-1050 | 2070A72 | L | I.C. | 8421878-UP |
EMD | 20-645-E3 | 70-G1-1022 | 2069999999999999866015400033229722371510296194300977805008461769001769369600.00E+2069999999999999866015400033229722371510296194300977805008461769001769369600.00 | L | STD | 8361060-UP |
EMD | 20-645-E3 | 96-B3-7502 | 2072C13 | L | I.C. | 8421878-UP |
EMD | 20-645-E3 | 71-G1-1002 | 20710000000000000628504342934752373839005012491498001229914643331412843253773955777458045028029931131502592.00E+20710000000000000628504342934752373839005012491498001229914643331412843253773955777458045028029931131502592.00 | L | STD | 8361060-UP |
EMD | 6-567A | 4486 | 6-567A-UP | |||
EMD | 6-567A | 7514 | 6-567A-UP | |||
EMD | GM16V300H-SI | 99-M1-1022 | STD | |||
EMD | L8-645-E6 | 85-L1-1035 | 8-E-85F47 | L | MAR | 8497372-H-UP |
EMD | R8-645-E6 | 85-L1-1037 | 8-E-85J2A | L | MAR | 8452158-H-UP |
EMD | L12-645-E6 | 80-M1-1074 | 12E80K146 | H | MAR | 8480665-H-UP |
EMD | R12-645-E6 | 81-D1-1094 | 1281C23 | H | MAR | 8480666-H-UP |
EMD | R-12-645-E6 | 80-M1-1080 | 12E80L3441 | H | MAR | 8480666-H-UP |
EMD | RL12-645-E7 | 69-K1-1089 | 1269G109 | L | MAR | 8431526-UP |
EMD | L16-645E5 | 73-K1-1165 | 1673-H-153 | H | MAR | 8365293-H-UP |
EMD | L16-645E5 | 73-K1-1199 | 16E-73-G-216 | H | MAR | 8365293-H-UP |
EMD | L16-645-E5 | 73-J1-1150 | 1673-H-36 | H | MAR | 8365293-H-UP |
EMD | L16-645-E5 | 73-K1-1013 | 1673-G-137 | H | MAR | 8365293-H-UP |
EMD | R16-645E5 | 79-E3-7507 | 16E70-G-111 | L | MAR | 8365294-UP |
EMD | R16-645-E5 | 73-J1-1165 | 1673-H-20 | H | MAR | 8365294-H-UP |
EMD | R20-645-E5 | 74-E1-1173 | 2074D3 | H | MAR | 8374876-H-UP |
CATERPILLAR | ||||||
CAT | G 398 | 66B208 | 8273 | 0002087-UP | ||
CAT | G 399 | 49C81 | 14644 hrs | 0002086-UP | ||
CAT | G 399 | 49C78 | 29259hrs | 0002086-UP | ||
CAT | 3208 | Turbo | ||||
CAT | 3208 | Natural | ||||
DETROIT | ||||||
DET | 8V-71 | 08RA015165 | 0002033-UP | |||
DET | 8V-71 | 9123-7000 | 0002034-UP | |||
DET | I-4-71 | 4A60260 | 0002035-UP | |||
DET | 8V-71 | 5102682 3 1 | 0002036-UP | |||
MAKE | MODEL # | SERIAL# | A-FRAME# | BLK | PAN TYPE | PART NUMBER |
CRANKCASE AND OIL PAN ASSEMBLIES | ||||||
EMD | 6-567B | 1392 | 6-1392 | L | STD | 6-567B-CPUP |
EMD | 8-567B | 52L26 | 52J165 | L | STD | 8-567B-CPUP |
EMD | 8-567CR | 58C76 | 858A43 | L | NA | 8247947-COUP |
EMD | 8-567CRLR | 62A67 | 861H64 | L | MAR | 8-567CRLR-CPUP |
EMD | 8-567CRRL | 62A88 | 861J2 | L | MAR | 8-567CRRL-CPUP |
EMD | 8-645E4 | 74G31043 | 870H1 | L | STD | 0002048-UP |
EMD | L8-645E6 | 79K11002 | 878G87 | H | MAR | 9320385-H-UP |
EMD | L8-645E6 | 85L11029 | 85F48 | H | MAR | 9320385-H-UP |
EMD | R8-645E6 | 79K11041 | 878J61 | H | MAR | 9320385-H-UP |
EMD | 12-567C | 57B34 | 1256M115 | L | STD | 8210439-UP |
EMD | 12-567C | 62K15 | 1262D106 | L | STD | 8210439-UP |
EMD | 12-567C | 56M105 | 1256K167 | L | STD | 8210439-UP |
EMD | 12-567C | 64B73 | 1263L54 | L | STD | 8210439-UP |
EMD | 12-567C | 64B100 | 1263M25 | L | STD | 8210439-UP |
EMD | 12-645 | NO TAG | 1281H88 | H | NA | 8382349-H-COUP |
EMD | 12-645 | NO TAG | 1269C33 | L | STD | 8382349-UP |
EMD | 12-645E | 76D21045 | 1276C126 | H | IC | 8497154-H-UP |
EMD | 12-645E1 | 76A11082 | 1275K63 | H | STD | 8384861-H-UP |
EMD | 12-645E1 | 78J11524 | 1278F136 | H | STD | 8382349-H-UP |
EMD | 12-645E1 | 76A11106 | 1275M1 | H | NA | 8382349-H-COUP |
EMD | 12-645E1 | 76A11093 | 75L139 | H | STD | 8384861-H-UP |
EMD | L12-645E1 | 78J11523 | 78F95 | H | STD | 8384861-H-UP |
EMD | L12-645E6 | 78C11114 | 78H128 | H | MAR | 8379796-H-UP |
EMD | R12-645E6 | 78L11146 | 1278H151 | H | MAR | 8379796-H-UP |
EMD | 16-645E | 79B11090 | 1678K157 | H | STD | 8379662-H-UP |
EMD | 16-645E3 | 70A11083 | 1669K137 | L | STD | 8365644-UP |
EMD | 16-645E3 | 71K11129 | 1671H148 | L | STD | 8365644-UP |
EMD | 16-645E3 | 75K11018 | 1675H21 | H | STD | 8365644-H-UP |
EMD | 16-645E3 | 79C11192 | 1679B91 | H | STD | 8365644-H-UP |
EMD | 16-645E3 | 68H21080 | 1668F105 | L | STD | 8365644-UP |
EMD | 16-645E3 | 72B11092 | 1672A60 | L | STD | 8365644-UP |
EMD | 16-645E3 | 79F11141 | 1679D126 | H | STD | 8365644-H-UP |
EMD | 16-645E3 | 74H11055 | 1673L150 | H | STD | 8365644-H-UP |
EMD | 16-645E3 | 78K11100 | 1678H118 | H | IC | 8382442-H-UP |
EMD | 16-645E3 | 71E11508 | 1671A109 | L | IC | 8382442-UP |
EMD | 16-645E3 | 77L11148 | 1677H36 | H | STD | 8365644-H-UP |
EMD | 16-645E3 | 74B17021 | 1673L182 | H | IC | 8382442-H-UP |
EMD | 16-645E3 | 80E11116 | 1679K138 | H | STD | 8365644-H-UP |
EMD | 16-645E3B | 72D31518 | 1672A143 | L | IC | 8382442-UP |
EMD | 16-645E3B | 80D11061 | 1680B144 | H | STD | 8365644-H-UP |
EMD | 16-645E3B | 78M11006 | 1678H88 | H | IC | 8382442-H-UP |
EMD | 16-645E3B | 76G11043 | 1676D15 | H | IC | 8382442-H-UP |
EMD | 16-645E3B | 73C11028 | 1673A151 | H | STD | 8365644-H-UP |
EMD | 16-645E3B | 80A11127 | 1679M98 | H | STD | 8365644-H-UP |
EMD | 16-645E3B | 71J11010 | 1671G42 | L | STD | 8365644-UP |
EMD | 16-645E3B | 79J11060 | 1679F146 | H | IC | 8382442-H-UP |
EMD | 16-645E3B | 80F11047 | 1680D100 | H | STD | 8365644-H-UP |
EMD | 16-645E3B | 78J11115 | 1678F41 | H | STD | 8365644-H-UP |
EMD | 16-645E3B | 80D11063 | 1680C32 | H | STD | 8365644-H-UP |
EMD | 16-645E3B | 80E11011 | 1680C88 | H | STD | 8365644-H-UP |
EMD | 16-645E3B | 73K11140 | 1673J60 | H | STD | 8365644-H-UP |
EMD | 16-645E3B | 80M21066 | 1680K61 | H | IC | 8382442-H-UP |
EMD | 16-645E3B | 80E11137 | 1680C92 | H | IC | 8382442-H-UP |
EMD | 16-645E3B | 80A11004 | 1679K146 | H | IC | 8382442-H-UP |
EMD | 16-645F3B | 85K21018 | 16F85F58 | H | IC | 9525493-H-UP |
EMD | 16-710G3B-T1 | 04C11043 | 16G04A32 | H | IC | 0002029-UP |
EMD | L16-645E7B | 82J11013 | 16E82C28 | H | MAR | 8372546-H-UP |
EMD | R16-645E7B | 82J11016 | 16E82D71 | H | MAR | 8372546-H-UP |
EMD | 20-645E3 | 67L11148 | 2067K39 | L | STD | 8382353-UP |
GE | 7FDL16AB2 | 0000080749R | 41R992258 | 41A113326G2R-UP | ||
GE | 7FDL16G29 | 281252 | 41R992258 | 41A113326G2R-UP | ||
GE | 7FDL16G47 | 31A95 | 41R992258 | 41A113326G2R-UP | ||
GE | 7FDL16G72 | 930608R | 41R992258 | 41A113326G2R-UP | ||
OIL PANS | ||||||
ALCO | ALCO 12 CYL PAN | 0002058-UP | ||||
ALCO | ALCO 16 CYL PAN | 0002057-UP | ||||
EMD | 8 CYL | MAR | 0002054-UP | |||
EMD | 16-645 IC PAN | IC | 0002081-UP | |||
EMD | 16-645 IC PAN | IC | 0002081-UP | |||
EMD | 16-645 IC PAN | IC | 0002081-UP | |||
EMD | 16-645 IC PAN | IC | 0002081-UP | |||
EMD | 16-645 IC PAN | IC | 0002081-UP | |||
EMD | 16-645 IC PAN | IC | 0002081-UP | |||
EMD | 16-645 IC PAN | IC | 0002081-UP | |||
EMD | 16-645 IC PAN | IC | 0002081-UP | |||
EMD | 16-645STD PAN | STD | 0002018-UP | |||
EMD | 16-645STD PAN | STD | 0002018-UP | |||
EMD | 16-645STD PAN | STD | 0002018-UP | |||
EMD | 16-645 IC PAN | IC | 0002081-UP | |||
PART NUMBER | DESCRIPTION | WEIGHT LBS. | WEIGHT KGS. | |||
42655 | BRUSH BRKT | 0.63 | 0.28 | |||
47389 | INTERPOLE COIL ASM | 6.13 | 2.78 | |||
49644 | GASKET-COVER | 0.05 | 0.02 | |||
101890 | RIVET-3/16 RD | 0.00 | 0.00 | |||
102569 | SCREW-1/4-20 HS SET | 0.00 | 0.00 | |||
102634 | NUT-5/16-18 HEX | 0.01 | 0.00 | |||
102637 | NUT-1/2-13 HEX | 0.03 | 0.01 | |||
102639 | NUT-5/8-11 HEX | 0.06 | 0.03 | |||
103026 | NUT-3/8-24 HEX | 0.02 | 0.01 | |||
103028 | NUT-1/2-20 HEX | 0.02 | 0.01 | |||
103030 | NUT-5/8-18 HEX | 0.06 | 0.03 | |||
103319 | WASHER-1/4 SPR LK | 0.00 | 0.00 | |||
103320 | WASHER-5/16 SPR LK | 0.00 | 0.00 | |||
103321 | WASHER-3/8 SPR LK | 0.01 | 0.00 | |||
103323 | WASHER-1/2 SPR LK | 0.01 | 0.01 | |||
103325 | WASHER-5/8 SPR LK | 0.02 | 0.01 | |||
103326 | WASHER-3/4 SPR LK | 0.04 | 0.02 | |||
103339 | WASHER-1/4 FL | 0.00 | 0.00 | |||
103340 | WASHER-5/16 FLAT | 0.01 | 0.00 | |||
103341 | WASHER-3/8 FLAT | 0.01 | 0.00 | |||
103342 | WASHER-7/16 FLAT | 0.01 | 0.00 | |||
103343 | WASHER-1/2 FLAT | 0.02 | 0.01 | |||
103346 | WASHER-3/4 FLAT | 0.05 | 0.02 | |||
103347 | WASHER-7/8 FLAT | 0.07 | 0.03 | |||
103361 | PIN COTTER 1/16X1/2 | 0.00 | 0.00 | |||
103399 | PIN COTTER 5/32X1 3/4 | 0.00 | 0.00 | |||
103401 | PIN-COTTER | 0.01 | 0.01 | |||
103408 | PIN-3/16 COTTER | 0.01 | 0.01 | |||
103410 | PIN-3/16 COTTER | 0.02 | 0.01 | |||
103608 | PIN-#4 TAPER | 0.02 | 0.01 | |||
103647 | DRAIN COCK 1/4 P T F | 0.06 | 0.03 | |||
103868 | PLUG-1/2PT | 0.10 | 0.04 | |||
103878 | PLUG-1/4PT | 0.03 | 0.01 | |||
103881 | PLUG-3/4 PT | 0.18 | 0.08 | |||
103909 | KEY WOODRUFF | 0.03 | 0.01 | |||
104924 | BALL-5/8 | 0.06 | 0.03 | |||
104925 | BALL | 0.05 | 0.02 | |||
106260 | WASHER-FLAT | 0.00 | 0.00 | |||
106263 | WASHER-3/8 FLAT | 0.02 | 0.01 | |||
106268 | WASHER-3/4 FLAT | 0.09 | 0.04 | |||
106269 | WASHER-7/8 FLAT | 0.16 | 0.07 | |||
106270 | WASHER-1 FLAT | 0.19 | 0.09 | |||
106497 | WASHER HELICAL | 0.00 | 0.00 | |||
106750 | KEY WOODRUFF 5/32X5/8 | 0.00 | 0.00 | |||
106751 | KEY WOODRUFF 3/16X3/4 | 0.01 | 0.00 | |||
106958 | KEY-#1 WOODRUFF | 0.00 | 0.00 | |||
107762 | COTTER PIN 3/32X5/8 | 0.02 | 0.01 | |||
108627 | KEY-WOODRUFF | 0.05 | 0.02 | |||
108659 | PIN-5/16 COTTER | 0.06 | 0.03 | |||
109218 | BOLT 1/2-13 SQ HD | 0.35 | 0.16 | |||
109429 | ELBOW-5/8T-1/2PT | 0.20 | 0.09 | |||
110487 | SCREW-10-24 FLSL | 0.01 | 0.00 | |||
113176 | PLUG-1/2PT | 0.12 | 0.05 | |||
113177 | PLUG-3/4PT | 0.15 | 0.07 | |||
113229 | SCREW 1/4-28X3/4 | 0.01 | 0.00 | |||
114358 | SCREW-1/4-20 FLSL | 0.02 | 0.01 | |||
114498 | NUT-5/8-18 HEX JAM | 0.06 | 0.03 | |||
114785 | PIN CLEVIS 3/8 | 0.00 | 0.00 | |||
114981 | COCK DRN 1/8 | 0.04 | 0.02 | |||
116093 | WASHER-3/8 FLAT | 0.01 | 0.00 | |||
116095 | WASHER-1/2 FLAT | 0.03 | 0.01 | |||
116097 | WASHER-5/8 FLAT | 0.03 | 0.01 | |||
116098 | WASHER-3/4 FLAT | 0.02 | 0.01 | |||
116102 | WASHER-1/4 FLAT | 0.00 | 0.00 | |||
116103 | WASHER-3/8 FLAT | 0.01 | 0.00 | |||
116104 | WASHER-7/16 FLAT | 0.01 | 0.00 | |||
116436 | CONN-1/4T-1/4PT | 0.05 | 0.02 | |||
116453 | ELBOW-1/4T-1/4PT | 0.06 | 0.03 | |||
116487 | CONN-5/8T-1/2PT | 0.19 | 0.09 | |||
117982 | KEY-WOODRUFF | 0.05 | 0.02 | |||
118576 | ELBOW-3/8T-1/4FPT | 0.10 | 0.05 | |||
118748 | CONN-1/4T-1/8PT | 0.05 | 0.02 | |||
118750 | CONN-3/8T-1/4PT | 0.07 | 0.03 | |||
118752 | CONN-1/2T-3/8PT | 0.12 | 0.05 | |||
118755 | ELBOW-3/8T-1/4PT | 0.08 | 0.04 | |||
118802 | UNION-3/8 TUBE | 0.09 | 0.04 | |||
118807 | TEE-3/8 TUBE | 0.13 | 0.06 | |||
119198 | PIN-3/8 COTTER | 0.10 | 0.04 | |||
119202 | PIN-3/8 COTTER | 0.07 | 0.03 | |||
119467 | UNION-5/8 TUBE | 0.20 | 0.09 | |||
120141 | NUT-1/2 TUBE | 0.08 | 0.04 | |||
120214 | WASHER-5/16 SPR LK | 0.01 | 0.00 | |||
120217 | WASHER-#10 SPR LK | 0.00 | 0.00 | |||
120375 | NUT-1/4-20 HEX | 0.00 | 0.00 | |||
120376 | NUT-5/16-18 HEX | 0.02 | 0.01 | |||
120377 | NUT-3/8-16 HEX | 0.01 | 0.01 | |||
120378 | NUT-1/2-13 HEX | 0.04 | 0.02 | |||
120380 | WASHER-1/4 SPR LK | 0.00 | 0.00 | |||
120382 | WASHER-3/8 SPR LK | 0.01 | 0.00 | |||
120384 | WASHER-1/2 SPR LK | 0.01 | 0.01 | |||
120388 | WASHER-3/8 FLAT | 0.02 | 0.01 | |||
120391 | WASHER-#10 FLAT | 0.00 | 0.00 | |||
120392 | WASHER-1/4 FLAT | 0.01 | 0.00 | |||
120393 | WASHER-5/16 FLAT | 0.00 | 0.00 | |||
120394 | WASHER-3/8 FLAT | 0.01 | 0.00 | |||
120396 | WASHER-1/2 FLAT | 0.02 | 0.01 | |||
120423 | WASHER-1/4 INT LK | 0.00 | 0.00 | |||
120521 | CLIP-#4-1/4-1/4 | 0.01 | 0.00 | |||
120614 | NUT-#10-32 HEX | 0.00 | 0.00 | |||
121758 | NUT-3/8 TUBE | 1.00 | 0.45 | |||
121801 | WASHER-#10 INT LK | 0.00 | 0.00 | |||
121841 | WASHER-#8 SPR LK | 0.00 | 0.00 | |||
124548 | KEY-WOODRUFF | 0.01 | 0.00 | |||
125688 | COCK 5/16 | 0.09 | 0.04 | |||
127688 | LOCKWASHER NO W08 | 0.04 | 0.02 | |||
127690 | LOCKWASHER W-10 | 0.05 | 0.02 | |||
127692 | LOCK WASHER | 0.05 | 0.02 | |||
127710 | LOCKNUT | 0.19 | 0.09 | |||
127711 | LOCKNUT N-08-3 | 0.25 | 0.11 | |||
127713 | NUT LOCK NO N-10 | 0.38 | 0.17 | |||
127715 | LOCKNUT NO N-12 | 0.45 | 0.20 | |||
127887 | ELBOW-1/4T-1/8FPT | 0.07 | 0.03 | |||
128003 | BUSHING-1-3/4PT | 0.17 | 0.08 | |||
131016 | WASHER-5/8 FLAT | 0.03 | 0.01 | |||
131019 | WASHER-1 FLAT | 0.08 | 0.04 | |||
131036 | LOCKWASHER 1 3/8 | 0.19 | 0.09 | |||
131181 | LOCKWASHER NO 6 | 0.00 | 0.00 | |||
132037 | SCREW 10-24X7/16 | 0.01 | 0.00 | |||
132110 | SCREW MACH 10-32X7/16 | 0.00 | 0.00 | |||
132277 | SCREW-1/4-20 FLSL | 0.02 | 0.01 | |||
133781 | SCREW-1/4-20 FSL | 0.01 | 0.01 | |||
134512 | LOCKWASHER 5/16 | 0.00 | 0.00 | |||
136296 | WASHER-1 1/4 FLAT | 0.26 | 0.12 | |||
138203 | SCREW-1/4-20 HS CAP | 0.01 | 0.00 | |||
138245 | SCREW-3/8-16 HS CAP | 0.06 | 0.03 | |||
138294 | SCREW-1/2-13 HS CAP | 0.01 | 0.00 | |||
138517 | LOCKWASHER #1 | 0.10 | 0.05 | |||
Material | Material Description | UoM | WEIGHT LBS. | WEIGHT KGS. | ||
101843 | RIVET-3/16 RD | EA | 0.002 | 0.001 | ||
101890 | RIVET-3/16 RD | EA | 0.002 | 0.001 | ||
102635 | NUT-3/8-16 HEX | EA | 0.01 | 0.005 | ||
102637 | NUT-1/2-13 HEX | EA | 0.032 | 0.015 | ||
102639 | NUT-5/8-11 HEX | EA | 0.063 | 0.029 | ||
103026 | NUT-3/8-24 HEX | EA | 0.016 | 0.007 | ||
103028 | NUT-1/2-20 HEX | EA | 0.021 | 0.010 | ||
103319 | WASHER-1/4 SPR LK | EA | 0.002 | 0.001 | ||
103320 | WASHER-5/16 SPR LK | EA | 0.004 | 0.002 | ||
103321 | WASHER-3/8 SPR LK | EA | 0.007 | 0.003 | ||
103323 | WASHER-1/2 SPR LK | EA | 0.013 | 0.006 | ||
103325 | WASHER-5/8-11 SPRLK | EA | 0.022 | 0.010 | ||
103326 | WASHER-3/4 SPR LK | EA | 0.037 | 0.017 | ||
103327 | WASHER-7/8 SPR LK | EA | 0.048 | 0.022 | ||
103341 | WASHER-3/8 FLAT | EA | 0.005 | 0.002 | ||
103342 | WASHER-7/16 FLAT | EA | 0.009 | 0.004 | ||
103343 | WASHER-1/2 FLAT | EA | 0.016 | 0.007 | ||
103345 | WASHER-5/8 FLAT | EA | 0.04 | 0.018 | ||
103346 | WASHER-3/4 FLAT | EA | 0.045 | 0.021 | ||
103348 | WASHER-1 FLAT | EA | 0.08 | 0.036 | ||
103373 | PIN-3/32 COTTER | EA | 0.005 | 0.003 | ||
103608 | PIN-#4 TAPER | EA | 0.02 | 0.009 | ||
103647 | DRAIN COCK 1/4 P T F | EA | 0.062 | 0.028 | ||
103868 | PLUG-1/2PT | EA | 0.1 | 0.045 | ||
103879 | PLUG-3/8PT | EA | 0.063 | 0.029 | ||
103909 | KEY WOODRUFF | EA | 0.028 | 0.013 | ||
104922 | BALL-1/2 NOM DIA | EA | 0.02 | 0.010 | ||
104924 | BALL-5/8 | EA | 0.036 | 0.016 | ||
104925 | BALL | EA | 0.064 | 0.030 | ||
106497 | WASHER-#10 SPR LK | EA | 0.001 | 0.000 | ||
106749 | KEY-WOODRUFF 1/8X1/2 | EA | 0.004 | 0.002 | ||
106750 | KEY WOODRUFF 5/32X5/8 | EA | 0.001 | 0.001 | ||
106958 | KEY-#1 WOODRUFF | EA | 0.001 | 0.001 | ||
107762 | COTTER PIN 3/32X5/8 | EA | 0.01 | 0.005 | ||
